Moonstone
Moonstone 2.45ct Pefect Pair Moonstone Facet Pear Gems 9×6mm
| Moonstone Gemstone Properties | |||
| Mineral Family: | Feldspar | Chemical Composition: | KalSi3O8 Potassium Aluminum Silicate |
| Weight: | 2.45 ct | Quantity: | 2 |
| Size: | 9x6mm | Shape/Cut: | Pear |
| Color: | White w/ Rainbow Flash | Treatment: | None |
| Clarity: | Opague | Origin: | Sri Lanka |
3.25ct Pefect Pair Moonstone Facet Oval Gems 9×7mm
| Moonstone Gemstone Properties | |||
| Mineral Family: | Feldspar | Chemical Composition: | KalSi3O8 Potassium Aluminum Silicate |
| Weight: | 3.25 ct | Quantity: | 2 |
| Size: | 9x7mm | Shape/Cut: | Oval |
| Color: | White w/ Rainbow Flash | Treatment: | None |
| Clarity: | Opague | Origin: | Sri Lanka |
Updating...




