Mystic Quartz and Topaz
Mystic Quartz and Topaz 1.61 ct Genuine Rainbow Twilght Mystic Fire Topaz Oval 8x6mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 1.61 ct | Quantity: | 1 |
| Size: | 8x6mm | Shape/Cut: | Oval Concave Cut |
| Color: | Rainbow Twilight Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
10.5 ct Genuine Rainbow Green Mystic Fire Topaz Oval
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 10.5 ct | Quantity: | 1 |
| Size: | 16x12mm | Shape/Cut: | Oval Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
13.33 ct Genuine Rainbow Green Mystic Fire Topaz Octagon Gem 16x12mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 13.33 ct | Quantity: | 1 |
| Size: | 16x12mm | Shape/Cut: | Octagon Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
16.18 ct Genuine Rainbow Green Mystic Fire Topaz Oval 20x15mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 16.18 ct | Quantity: | 1 |
| Size: | 20x15mm | Shape/Cut: | Oval Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
16.52 ct Genuine Rainbow Blue Mystic Fire Topaz Oval 18x13mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 16.52 ct | Quantity: | 1 |
| Size: | 18x13mm | Shape/Cut: | Oval Concave Cut |
| Color: | Rainbow Blue Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
2.08 ct Genuine Rainbow Mystic Fire Topaz Heart 8mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 2.08 ct | Quantity: | 1 |
| Size: | 8x8mm | Shape/Cut: | Heart Concave Cut |
| Color: | Rainbow Fire Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
2.45 ct Genuine Rainbow Mystic Fire Topaz Cushion 8x8mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 2.45 ct | Quantity: | 1 |
| Size: | 8x8mm | Shape/Cut: | Cushion Concave Cut |
| Color: | Rainbow Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
3.65 ct Genuine Rainbow Green Mystic Fire Topaz Oval 11x9mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 3.65 ct | Quantity: | 1 |
| Size: | 11x9mm | Shape/Cut: | Oval Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
5.0 ct Genuine Rainbow Green Mystic Fire Topaz Pear 14x10mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 50 ct | Quantity: | 1 |
| Size: | 14x10mm | Shape/Cut: | Pear Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
6.48 ct Genuine Rainbow Green Mystic Fire Topaz Oval 14x10mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 6.48 ct | Quantity: | 1 |
| Size: | 14x10mm | Shape/Cut: | Oval Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
8.65 ct Genuine Rainbow Green Mystic Fire Topaz Octagon 14x10mm
| Mystic Topaz Gemstone Properties | |||
| Mineral Family: | Quartz | Chemical Composition: | SiO2, Silicon Dioxide |
| Weight: | 8.65 ct | Quantity: | 1 |
| Size: | 14x10mm | Shape/Cut: | Octagon Concave Cut |
| Color: | Rainbow Green Mystic ** | Treatment: | Genuine Azotic Coating |
| Clarity: | VVS | Origin: | United States |
** Note: Name is trademarked name made by azotic
corporation, for more information please visit www.azotic.us
Updating...




